<?xml version="1.0" encoding="ISO-8859-1"?>
<livefeed>
<family>
<name>Commuter Southbound (Sp/Su 2010)</name>
<route>
	<name>Commuter Southbound (Sp/Su 2010)</name>
	<id>121</id>
	<topofloop>0</topofloop>
	<busroutecolor>3400ff</busroutecolor>
	<stop>
		<name>Glazier Way East Shelter</name>
		<name2>Glazier Way</name2>
		<name3>Glazier Way Shelter</name3>
		<latitude>42.28871300812816</latitude>
		<longitude>-83.70484203100204</longitude>
		<toa1>2451.60</toa1>
		<id1>101</id1>
		<toa2>1956.22</toa2>
		<id2>110</id2>
		<toa3>3208.94</toa3>
		<id3>125</id3>
		<toa4>2076.60</toa4>
		<id4>154</id4>
		<toa5>1710.00</toa5>
		<id5>100</id5>
		<toa6>734.40</toa6>
		<id6>107</id6>
		<toa7>1620.00</toa7>
		<id7>118</id7>
		<toa8>1389.26</toa8>
		<id8>134</id8>
		<toa9>450.00</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Bonisteel and Beal (Cooley) W</name>
		<name2>Cooley Lab</name2>
		<name3>None</name3>
		<latitude>42.29056</latitude>
		<longitude>-83.71385</longitude>
		<toa1>2623.66</toa1>
		<id1>101</id1>
		<toa2>2128.29</toa2>
		<id2>110</id2>
		<toa3>3381.01</toa3>
		<id3>125</id3>
		<toa4>2248.66</toa4>
		<id4>154</id4>
		<toa5>1882.07</toa5>
		<id5>100</id5>
		<toa6>906.46</toa6>
		<id6>107</id6>
		<toa7>1792.07</toa7>
		<id7>118</id7>
		<toa8>1561.32</toa8>
		<id8>134</id8>
		<toa9>622.07</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Murfin and Bonisteel W</name>
		<name2>Pierpont</name2>
		<name3>None</name3>
		<latitude>42.29048</latitude>
		<longitude>-83.71832</longitude>
		<toa1>2676.43</toa1>
		<id1>101</id1>
		<toa2>2181.05</toa2>
		<id2>110</id2>
		<toa3>43.77</toa3>
		<id3>125</id3>
		<toa4>2301.43</toa4>
		<id4>154</id4>
		<toa5>1934.83</toa5>
		<id5>100</id5>
		<toa6>959.23</toa6>
		<id6>107</id6>
		<toa7>1844.83</toa7>
		<id7>118</id7>
		<toa8>1614.09</toa8>
		<id8>134</id8>
		<toa9>674.83</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Mitchell Athletic Field W</name>
		<name2>Mitchell Field</name2>
		<name3>Mitchell Field Inbound</name3>
		<latitude>42.28736</latitude>
		<longitude>-83.72257</longitude>
		<toa1>2759.02</toa1>
		<id1>101</id1>
		<toa2>2263.64</toa2>
		<id2>110</id2>
		<toa3>126.36</toa3>
		<id3>125</id3>
		<toa4>2384.02</toa4>
		<id4>154</id4>
		<toa5>2017.42</toa5>
		<id5>100</id5>
		<toa6>1041.82</toa6>
		<id6>107</id6>
		<toa7>1927.42</toa7>
		<id7>118</id7>
		<toa8>1696.68</toa8>
		<id8>134</id8>
		<toa9>757.42</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Cancer and Geriatrics Center E</name>
		<name2>Cancer Center</name2>
		<name3>None</name3>
		<latitude>42.2854</latitude>
		<longitude>-83.73118</longitude>
		<toa1>2929.63</toa1>
		<id1>101</id1>
		<toa2>2434.26</toa2>
		<id2>110</id2>
		<toa3>296.98</toa3>
		<id3>125</id3>
		<toa4>2554.63</toa4>
		<id4>154</id4>
		<toa5>2188.04</toa5>
		<id5>100</id5>
		<toa6>1212.43</toa6>
		<id6>107</id6>
		<toa7>2098.04</toa7>
		<id7>118</id7>
		<toa8>1867.29</toa8>
		<id8>134</id8>
		<toa9>928.04</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Taubman Center SE</name>
		<name2>Taubman Center</name2>
		<name3>None</name3>
		<latitude>42.28495</latitude>
		<longitude>-83.72766</longitude>
		<toa1>2980.85</toa1>
		<id1>101</id1>
		<toa2>2485.47</toa2>
		<id2>110</id2>
		<toa3>348.19</toa3>
		<id3>125</id3>
		<toa4>2605.85</toa4>
		<id4>154</id4>
		<toa5>2239.25</toa5>
		<id5>100</id5>
		<toa6>1263.65</toa6>
		<id6>107</id6>
		<toa7>2149.25</toa7>
		<id7>118</id7>
		<toa8>1918.51</toa8>
		<id8>134</id8>
		<toa9>979.25</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Mary Markley W</name>
		<name2>Markley</name2>
		<name3>M-22 Structure</name3>
		<latitude>42.28144</latitude>
		<longitude>-83.72864</longitude>
		<toa1>3080.91</toa1>
		<id1>101</id1>
		<toa2>2585.53</toa2>
		<id2>110</id2>
		<toa3>448.25</toa3>
		<id3>125</id3>
		<toa4>2705.91</toa4>
		<id4>154</id4>
		<toa5>2339.31</toa5>
		<id5>100</id5>
		<toa6>1363.71</toa6>
		<id6>107</id6>
		<toa7>2249.31</toa7>
		<id7>118</id7>
		<toa8>2018.57</toa8>
		<id8>134</id8>
		<toa9>1079.31</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Observatory and Ann N</name>
		<name2>Simpson Building</name2>
		<name3>None</name3>
		<latitude>42.28227</latitude>
		<longitude>-83.73092</longitude>
		<toa1>3143.72</toa1>
		<id1>101</id1>
		<toa2>2648.35</toa2>
		<id2>110</id2>
		<toa3>511.07</toa3>
		<id3>125</id3>
		<toa4>2768.72</toa4>
		<id4>154</id4>
		<toa5>2402.13</toa5>
		<id5>100</id5>
		<toa6>1426.52</toa6>
		<id6>107</id6>
		<toa7>2312.13</toa7>
		<id7>118</id7>
		<toa8>2081.38</toa8>
		<id8>134</id8>
		<toa9>1142.13</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Ann and Zina Pitcher W</name>
		<name2>(temp) Ann St. Structure M-86</name2>
		<name3>None</name3>
		<latitude>42.28229974483865</latitude>
		<longitude>-83.73398959636688</longitude>
		<toa1>3204.78</toa1>
		<id1>101</id1>
		<toa2>2709.41</toa2>
		<id2>110</id2>
		<toa3>572.13</toa3>
		<id3>125</id3>
		<toa4>2829.78</toa4>
		<id4>154</id4>
		<toa5>2463.19</toa5>
		<id5>100</id5>
		<toa6>1487.58</toa6>
		<id6>107</id6>
		<toa7>2373.19</toa7>
		<id7>118</id7>
		<toa8>2142.44</toa8>
		<id8>134</id8>
		<toa9>1203.19</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Washtenaw and Palmer S</name>
		<name2>(temp) Life Sciences Institute</name2>
		<name3>None</name3>
		<latitude>42.27957510093965</latitude>
		<longitude>-83.7335604429245</longitude>
		<toa1>3351.34</toa1>
		<id1>101</id1>
		<toa2>2855.96</toa2>
		<id2>110</id2>
		<toa3>718.68</toa3>
		<id3>125</id3>
		<toa4>2976.34</toa4>
		<id4>154</id4>
		<toa5>2609.74</toa5>
		<id5>100</id5>
		<toa6>1634.14</toa6>
		<id6>107</id6>
		<toa7>2519.74</toa7>
		<id7>118</id7>
		<toa8>2288.99</toa8>
		<id8>134</id8>
		<toa9>1349.74</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Church at S.University S</name>
		<name2>East Hall</name2>
		<name3>East Hall</name3>
		<latitude>42.27564172183427</latitude>
		<longitude>-83.73463869094849</longitude>
		<toa1>49.76</toa1>
		<id1>101</id1>
		<toa2>2944.38</toa2>
		<id2>110</id2>
		<toa3>807.10</toa3>
		<id3>125</id3>
		<toa4>3064.76</toa4>
		<id4>154</id4>
		<toa5>2698.16</toa5>
		<id5>100</id5>
		<toa6>1722.56</toa6>
		<id6>107</id6>
		<toa7>2608.16</toa7>
		<id7>118</id7>
		<toa8>2377.41</toa8>
		<id8>134</id8>
		<toa9>1438.16</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Willard and E. University W</name>
		<name2>East Quad</name2>
		<name3>None</name3>
		<latitude>42.2738</latitude>
		<longitude>-83.73561</longitude>
		<toa1>142.57</toa1>
		<id1>101</id1>
		<toa2>3037.19</toa2>
		<id2>110</id2>
		<toa3>899.91</toa3>
		<id3>125</id3>
		<toa4>3157.57</toa4>
		<id4>154</id4>
		<toa5>2790.97</toa5>
		<id5>100</id5>
		<toa6>1815.37</toa6>
		<id6>107</id6>
		<toa7>2700.97</toa7>
		<id7>118</id7>
		<toa8>2470.23</toa8>
		<id8>134</id8>
		<toa9>1530.97</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>S. University and Tappan W</name>
		<name2>Shapiro Library</name2>
		<name3>None</name3>
		<latitude>42.27508</latitude>
		<longitude>-83.73754</longitude>
		<toa1>198.37</toa1>
		<id1>101</id1>
		<toa2>3093.00</toa2>
		<id2>110</id2>
		<toa3>955.71</toa3>
		<id3>125</id3>
		<toa4>3213.37</toa4>
		<id4>154</id4>
		<toa5>2846.77</toa5>
		<id5>100</id5>
		<toa6>1871.17</toa6>
		<id6>107</id6>
		<toa7>2756.77</toa7>
		<id7>118</id7>
		<toa8>2526.03</toa8>
		<id8>134</id8>
		<toa9>1586.77</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>State and S. University W</name>
		<name2>Union</name2>
		<name3>Art Museum</name3>
		<latitude>42.27501</latitude>
		<longitude>-83.74044</longitude>
		<toa1>238.86</toa1>
		<id1>101</id1>
		<toa2>3133.48</toa2>
		<id2>110</id2>
		<toa3>996.20</toa3>
		<id3>125</id3>
		<toa4>3253.86</toa4>
		<id4>154</id4>
		<toa5>2887.26</toa5>
		<id5>100</id5>
		<toa6>1911.66</toa6>
		<id6>107</id6>
		<toa7>2797.26</toa7>
		<id7>118</id7>
		<toa8>2566.52</toa8>
		<id8>134</id8>
		<toa9>1627.26</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Intramural Building W</name>
		<name2>IM Building</name2>
		<name3>None</name3>
		<latitude>42.26967</latitude>
		<longitude>-83.74173</longitude>
		<toa1>344.40</toa1>
		<id1>101</id1>
		<toa2>3239.03</toa2>
		<id2>110</id2>
		<toa3>1101.75</toa3>
		<id3>125</id3>
		<toa4>3359.40</toa4>
		<id4>154</id4>
		<toa5>2992.80</toa5>
		<id5>100</id5>
		<toa6>2017.20</toa6>
		<id6>107</id6>
		<toa7>2902.80</toa7>
		<id7>118</id7>
		<toa8>2672.06</toa8>
		<id8>134</id8>
		<toa9>1732.80</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Administrative Services Building S</name>
		<name2>ICLE</name2>
		<name3>None</name3>
		<latitude>42.26932</latitude>
		<longitude>-83.74754</longitude>
		<toa1>413.87</toa1>
		<id1>101</id1>
		<toa2>3308.49</toa2>
		<id2>110</id2>
		<toa3>1171.21</toa3>
		<id3>125</id3>
		<toa4>38.86</toa4>
		<id4>154</id4>
		<toa5>3062.27</toa5>
		<id5>100</id5>
		<toa6>2086.67</toa6>
		<id6>107</id6>
		<toa7>2972.27</toa7>
		<id7>118</id7>
		<toa8>2741.52</toa8>
		<id8>134</id8>
		<toa9>1802.27</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>SC6 and Kipke</name>
		<name2>(temp) Crisler Lot SC6</name2>
		<name3>Crisler</name3>
		<latitude>42.265672225113505</latitude>
		<longitude>-83.74493300914764</longitude>
		<toa1>561.60</toa1>
		<id1>101</id1>
		<toa2>66.22</toa2>
		<id2>110</id2>
		<toa3>1318.94</toa3>
		<id3>125</id3>
		<toa4>186.60</toa4>
		<id4>154</id4>
		<toa5>3210.00</toa5>
		<id5>100</id5>
		<toa6>2234.40</toa6>
		<id6>107</id6>
		<toa7>3120.00</toa7>
		<id7>118</id7>
		<toa8>2889.26</toa8>
		<id8>134</id8>
		<toa9>1950.00</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stopcount>17</stopcount>
</route>
</family>
<family>
<name>Commuter Northbound (Sp/Su 2010)</name>
<route>
	<name>Commuter Northbound (Sp/Su 2010)</name>
	<id>124</id>
	<topofloop>0</topofloop>
	<busroutecolor>660099</busroutecolor>
	<stop>
		<name>SC7 and Kipke</name>
		<name2>Crisler Lot SC7</name2>
		<name3>Crisler</name3>
		<latitude>42.26438796467469</latitude>
		<longitude>-83.74420881271362</longitude>
		<toa1>771.60</toa1>
		<id1>101</id1>
		<toa2>276.22</toa2>
		<id2>110</id2>
		<toa3>1528.94</toa3>
		<id3>125</id3>
		<toa4>396.60</toa4>
		<id4>154</id4>
		<toa5>30.00</toa5>
		<id5>100</id5>
		<toa6>2444.40</toa6>
		<id6>107</id6>
		<toa7>3330.00</toa7>
		<id7>118</id7>
		<toa8>3099.26</toa8>
		<id8>134</id8>
		<toa9>2160.00</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Transportation</name>
		<name2>Transportation</name2>
		<name3>None</name3>
		<latitude>42.26637</latitude>
		<longitude>-83.74544</longitude>
		<toa1>955.41</toa1>
		<id1>101</id1>
		<toa2>460.03</toa2>
		<id2>110</id2>
		<toa3>1712.75</toa3>
		<id3>125</id3>
		<toa4>580.41</toa4>
		<id4>154</id4>
		<toa5>213.81</toa5>
		<id5>100</id5>
		<toa6>2628.21</toa6>
		<id6>107</id6>
		<toa7>123.81</toa7>
		<id7>118</id7>
		<toa8>3283.07</toa8>
		<id8>134</id8>
		<toa9>2343.81</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Kipke and Greene N</name>
		<name2>Kipke at Greene</name2>
		<name3>None</name3>
		<latitude>42.26806</latitude>
		<longitude>-83.7473</longitude>
		<toa1>892.37</toa1>
		<id1>101</id1>
		<toa2>397.00</toa2>
		<id2>110</id2>
		<toa3>1649.72</toa3>
		<id3>125</id3>
		<toa4>517.37</toa4>
		<id4>154</id4>
		<toa5>150.77</toa5>
		<id5>100</id5>
		<toa6>2565.17</toa6>
		<id6>107</id6>
		<toa7>60.77</toa7>
		<id7>118</id7>
		<toa8>3220.03</toa8>
		<id8>134</id8>
		<toa9>2280.77</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Administrative Services Building N</name>
		<name2>Admin Services</name2>
		<name3>None</name3>
		<latitude>42.26932</latitude>
		<longitude>-83.74747</longitude>
		<toa1>921.60</toa1>
		<id1>101</id1>
		<toa2>426.22</toa2>
		<id2>110</id2>
		<toa3>1678.94</toa3>
		<id3>125</id3>
		<toa4>546.60</toa4>
		<id4>154</id4>
		<toa5>180.00</toa5>
		<id5>100</id5>
		<toa6>2594.40</toa6>
		<id6>107</id6>
		<toa7>90.00</toa7>
		<id7>118</id7>
		<toa8>3249.26</toa8>
		<id8>134</id8>
		<toa9>2310.00</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Intramural Building E</name>
		<name2>IM Building</name2>
		<name3>None</name3>
		<latitude>42.26956</latitude>
		<longitude>-83.74176</longitude>
		<toa1>1017.02</toa1>
		<id1>101</id1>
		<toa2>521.64</toa2>
		<id2>110</id2>
		<toa3>1774.36</toa3>
		<id3>125</id3>
		<toa4>642.02</toa4>
		<id4>154</id4>
		<toa5>275.42</toa5>
		<id5>100</id5>
		<toa6>2689.82</toa6>
		<id6>107</id6>
		<toa7>185.42</toa7>
		<id7>118</id7>
		<toa8>3344.68</toa8>
		<id8>134</id8>
		<toa9>2405.42</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>State and S. University E</name>
		<name2>Union</name2>
		<name3>Law Quad</name3>
		<latitude>42.27488954922974</latitude>
		<longitude>-83.73979657888412</longitude>
		<toa1>1145.72</toa1>
		<id1>101</id1>
		<toa2>650.34</toa2>
		<id2>110</id2>
		<toa3>1903.06</toa3>
		<id3>125</id3>
		<toa4>770.72</toa4>
		<id4>154</id4>
		<toa5>404.12</toa5>
		<id5>100</id5>
		<toa6>2818.52</toa6>
		<id6>107</id6>
		<toa7>314.12</toa7>
		<id7>118</id7>
		<toa8>83.38</toa8>
		<id8>134</id8>
		<toa9>2534.12</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>S. University and E. University E</name>
		<name2>(temp) South University at East University</name2>
		<name3>None</name3>
		<latitude>42.274956</latitude>
		<longitude>-83.736023</longitude>
		<toa1>1191.16</toa1>
		<id1>101</id1>
		<toa2>695.79</toa2>
		<id2>110</id2>
		<toa3>1948.51</toa3>
		<id3>125</id3>
		<toa4>816.16</toa4>
		<id4>154</id4>
		<toa5>449.57</toa5>
		<id5>100</id5>
		<toa6>2863.97</toa6>
		<id6>107</id6>
		<toa7>359.57</toa7>
		<id7>118</id7>
		<toa8>128.82</toa8>
		<id8>134</id8>
		<toa9>2579.57</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Church at N. University N</name>
		<name2>East Hall</name2>
		<name3>525 Church</name3>
		<latitude>42.276096196444996</latitude>
		<longitude>-83.73444557189941</longitude>
		<toa1>1289.12</toa1>
		<id1>101</id1>
		<toa2>793.74</toa2>
		<id2>110</id2>
		<toa3>2046.46</toa3>
		<id3>125</id3>
		<toa4>914.12</toa4>
		<id4>154</id4>
		<toa5>547.52</toa5>
		<id5>100</id5>
		<toa6>2961.92</toa6>
		<id6>107</id6>
		<toa7>457.52</toa7>
		<id7>118</id7>
		<toa8>226.78</toa8>
		<id8>134</id8>
		<toa9>2677.52</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Ann and Zina Pitcher E</name>
		<name2>Couzens</name2>
		<name3>None</name3>
		<latitude>42.28228</latitude>
		<longitude>-83.73325</longitude>
		<toa1>1433.72</toa1>
		<id1>101</id1>
		<toa2>938.35</toa2>
		<id2>110</id2>
		<toa3>2191.07</toa3>
		<id3>125</id3>
		<toa4>1058.72</toa4>
		<id4>154</id4>
		<toa5>692.13</toa5>
		<id5>100</id5>
		<toa6>3106.52</toa6>
		<id6>107</id6>
		<toa7>602.13</toa7>
		<id7>118</id7>
		<toa8>371.38</toa8>
		<id8>134</id8>
		<toa9>2822.13</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Mary Markley E</name>
		<name2>Markley</name2>
		<name3>None</name3>
		<latitude>42.28137</latitude>
		<longitude>-83.72865</longitude>
		<toa1>1536.23</toa1>
		<id1>101</id1>
		<toa2>1040.85</toa2>
		<id2>110</id2>
		<toa3>2293.57</toa3>
		<id3>125</id3>
		<toa4>1161.23</toa4>
		<id4>154</id4>
		<toa5>794.63</toa5>
		<id5>100</id5>
		<toa6>3209.03</toa6>
		<id6>107</id6>
		<toa7>704.63</toa7>
		<id7>118</id7>
		<toa8>473.89</toa8>
		<id8>134</id8>
		<toa9>2924.63</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Taubman Center NW</name>
		<name2>Taubman Center</name2>
		<name3>None</name3>
		<latitude>42.28501</latitude>
		<longitude>-83.72755</longitude>
		<toa1>1632.82</toa1>
		<id1>101</id1>
		<toa2>1137.45</toa2>
		<id2>110</id2>
		<toa3>2390.17</toa3>
		<id3>125</id3>
		<toa4>1257.82</toa4>
		<id4>154</id4>
		<toa5>891.23</toa5>
		<id5>100</id5>
		<toa6>3305.63</toa6>
		<id6>107</id6>
		<toa7>801.23</toa7>
		<id7>118</id7>
		<toa8>570.48</toa8>
		<id8>134</id8>
		<toa9>3021.23</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Cancer and Geriatrics Center W</name>
		<name2>Cancer Center</name2>
		<name3>None</name3>
		<latitude>42.28547</latitude>
		<longitude>-83.73113</longitude>
		<toa1>1681.68</toa1>
		<id1>101</id1>
		<toa2>1186.30</toa2>
		<id2>110</id2>
		<toa3>2439.02</toa3>
		<id3>125</id3>
		<toa4>1306.68</toa4>
		<id4>154</id4>
		<toa5>940.08</toa5>
		<id5>100</id5>
		<toa6>3354.48</toa6>
		<id6>107</id6>
		<toa7>850.08</toa7>
		<id7>118</id7>
		<toa8>619.34</toa8>
		<id8>134</id8>
		<toa9>3070.08</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Mitchell Athletic Field E</name>
		<name2>Mitchell Field</name2>
		<name3>Mitchell Field Outbound</name3>
		<latitude>42.28721</latitude>
		<longitude>-83.72319</longitude>
		<toa1>1768.45</toa1>
		<id1>101</id1>
		<toa2>1273.08</toa2>
		<id2>110</id2>
		<toa3>2525.79</toa3>
		<id3>125</id3>
		<toa4>1393.45</toa4>
		<id4>154</id4>
		<toa5>1026.85</toa5>
		<id5>100</id5>
		<toa6>51.25</toa6>
		<id6>107</id6>
		<toa7>936.85</toa7>
		<id7>118</id7>
		<toa8>706.11</toa8>
		<id8>134</id8>
		<toa9>3156.85</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Bonisteel Blvd (Art and Architecture Bldg) E</name>
		<name2>Pierpont</name2>
		<name3>Art and Architecture</name3>
		<latitude>42.29021</latitude>
		<longitude>-83.7172</longitude>
		<toa1>1875.02</toa1>
		<id1>101</id1>
		<toa2>1379.64</toa2>
		<id2>110</id2>
		<toa3>2632.36</toa3>
		<id3>125</id3>
		<toa4>1500.02</toa4>
		<id4>154</id4>
		<toa5>1133.42</toa5>
		<id5>100</id5>
		<toa6>157.82</toa6>
		<id6>107</id6>
		<toa7>1043.42</toa7>
		<id7>118</id7>
		<toa8>812.67</toa8>
		<id8>134</id8>
		<toa9>3263.42</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Bonisteel and Beal E</name>
		<name2>BIR Building</name2>
		<name3>None</name3>
		<latitude>42.29022</latitude>
		<longitude>-83.71374</longitude>
		<toa1>1914.26</toa1>
		<id1>101</id1>
		<toa2>1418.89</toa2>
		<id2>110</id2>
		<toa3>2671.61</toa3>
		<id3>125</id3>
		<toa4>1539.26</toa4>
		<id4>154</id4>
		<toa5>1172.67</toa5>
		<id5>100</id5>
		<toa6>197.06</toa6>
		<id6>107</id6>
		<toa7>1082.67</toa7>
		<id7>118</id7>
		<toa8>851.92</toa8>
		<id8>134</id8>
		<toa9>3302.67</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Beal and Hayward (FXB) N</name>
		<name2>FXB</name2>
		<name3>None</name3>
		<latitude>42.29368</latitude>
		<longitude>-83.7124</longitude>
		<toa1>1996.99</toa1>
		<id1>101</id1>
		<toa2>1501.61</toa2>
		<id2>110</id2>
		<toa3>2754.33</toa3>
		<id3>125</id3>
		<toa4>1621.99</toa4>
		<id4>154</id4>
		<toa5>1255.39</toa5>
		<id5>100</id5>
		<toa6>279.79</toa6>
		<id6>107</id6>
		<toa7>1165.39</toa7>
		<id7>118</id7>
		<toa8>934.65</toa8>
		<id8>134</id8>
		<toa9>3385.39</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Hayward near Hubbard (at NC 53) E</name>
		<name2>Hayward at NC-53</name2>
		<name3>None</name3>
		<latitude>42.2954</latitude>
		<longitude>-83.7077</longitude>
		<toa1>2062.27</toa1>
		<id1>101</id1>
		<toa2>1566.89</toa2>
		<id2>110</id2>
		<toa3>2819.61</toa3>
		<id3>125</id3>
		<toa4>1687.27</toa4>
		<id4>154</id4>
		<toa5>1320.67</toa5>
		<id5>100</id5>
		<toa6>345.07</toa6>
		<id6>107</id6>
		<toa7>1230.67</toa7>
		<id7>118</id7>
		<toa8>999.93</toa8>
		<id8>134</id8>
		<toa9>60.67</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Huron and Hubbard S</name>
		<name2>Huron at Hubbard</name2>
		<name3>None</name3>
		<latitude>42.29526</latitude>
		<longitude>-83.70492</longitude>
		<toa1>2117.19</toa1>
		<id1>101</id1>
		<toa2>1621.81</toa2>
		<id2>110</id2>
		<toa3>2874.53</toa3>
		<id3>125</id3>
		<toa4>1742.18</toa4>
		<id4>154</id4>
		<toa5>1375.59</toa5>
		<id5>100</id5>
		<toa6>399.99</toa6>
		<id6>107</id6>
		<toa7>1285.59</toa7>
		<id7>118</id7>
		<toa8>1054.84</toa8>
		<id8>134</id8>
		<toa9>115.59</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stop>
		<name>Glazier Way West Shelter</name>
		<name2>Glazier Way</name2>
		<name3>None</name3>
		<latitude>42.288861823009405</latitude>
		<longitude>-83.70599806308746</longitude>
		<toa1>2251.03</toa1>
		<id1>101</id1>
		<toa2>1755.66</toa2>
		<id2>110</id2>
		<toa3>3008.37</toa3>
		<id3>125</id3>
		<toa4>1876.03</toa4>
		<id4>154</id4>
		<toa5>1509.43</toa5>
		<id5>100</id5>
		<toa6>533.83</toa6>
		<id6>107</id6>
		<toa7>1419.43</toa7>
		<id7>118</id7>
		<toa8>1188.69</toa8>
		<id8>134</id8>
		<toa9>249.43</toa9>
		<id9>155</id9>
		<toacount>9</toacount>
	</stop>
	<stopcount>19</stopcount>
</route>
</family>
<family>
<name>Northwood (Sp/Su 2010)</name>
<route>
	<name>Northwood (Sp/Su 2010)</name>
	<id>126</id>
	<topofloop>16</topofloop>
	<busroutecolor>990000</busroutecolor>
	<stop>
		<name>Church at S.University S</name>
		<name2>East Hall</name2>
		<name3>East Hall</name3>
		<latitude>42.27564172183427</latitude>
		<longitude>-83.73463869094849</longitude>
		<toa1>1033.50</toa1>
		<id1>9</id1>
		<toa2>1556.87</toa2>
		<id2>115</id2>
		<toa3>2084.83</toa3>
		<id3>127</id3>
		<toa4>436.96</toa4>
		<id4>139</id4>
		<toacount>4</toacount>
	</stop>
	<stop>
		<name>Zina Pitcher Pl. (Kresge Research Bldg) N</name>
		<name2>Kresge</name2>
		<name3>None</name3>
		<latitude>42.28297</latitude>
		<longitude>-83.73329</longitude>
		<toa1>1260.00</toa1>
		<id1>9</id1>
		<toa2>1783.37</toa2>
		<id2>115</id2>
		<toa3>181.33</toa3>
		<id3>127</id3>
		<toa4>663.46</toa4>
		<id4>139</id4>
		<toacount>4</toacount>
	</stop>
	<stop>
		<name>Catherine and Glen (Victor Vaughn Bldg) W</name>
		<name2>V. Vaughan</name2>
		<name3>None</name3>
		<latitude>42.28318</latitude>
		<longitude>-83.73499</longitude>
		<toa1>1287.30</toa1>
		<id1>9</id1>
		<toa2>1810.67</toa2>
		<id2>115</id2>
		<toa3>208.62</toa3>
		<id3>127</id3>
		<toa4>690.75</toa4>
		<id4>139</id4>
		<toacount>4</toacount>
	</stop>
	<stop>
		<name>Mitchell Athletic Field E</name>
		<name2>Mitchell Field</name2>
		<name3>Mitchell Field Outbound</name3>
		<latitude>42.28721</latitude>
		<longitude>-83.72319</longitude>
		<toa1>1418.45</toa1>
		<id1>9</id1>
		<toa2>1941.82</toa2>
		<id2>115</id2>
		<toa3>339.77</toa3>
		<id3>127</id3>
		<toa4>821.90</toa4>
		<id4>139</id4>
		<toacount>4</toacount>
	</stop>
	<stop>
		<name>Murfin and Bonisteel N</name>
		<name2>Pierpont</name2>
		<name3>None</name3>
		<latitude>42.29092</latitude>
		<longitude>-83.71837</longitude>
